RVs that sleep 10 or more
RVs of any class with a listed sleeping capacity of 10 or more, ordered by capacity. 78 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Sleeps | Length | Class | Dry weight | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 Keystone Sprinter 3920DSL | 12 | 42.8 ft | Fifth Wheel | 13,361 lbs | MSRP not listed |
| 2 | 2026 Keystone Sprinter 3810QBS | 12 | 42.9 ft | Fifth Wheel | 13,211 lbs | MSRP not listed |
| 3 | 2026 KZ Durango D348BHF | 11 | 42.2 ft | Fifth Wheel | 13,830 lbs | MSRP not listed |
| 4 | 2026 Highland Ridge Colt 25BH | 10 | 27.6 ft | Travel Trailer | 4,225 lbs | $22,110 |
| 5 | 2026 Highland Ridge Colt 25BH West | 10 | 27.6 ft | Travel Trailer | 4,090 lbs | $24,743 |
| 6 | 2026 Dutchmen Aspen Trail LE 25BH | 10 | 28.8 ft | Travel Trailer | 4,920 lbs | $34,160 |
| 7 | 2026 Keystone Hideout Sport 240BHWE | 10 | 28.8 ft | Travel Trailer | 4,828 lbs | MSRP not listed |
| 8 | 2026 Keystone Springdale Classic 260BHCWE | 10 | 28.8 ft | Travel Trailer | 4,984 lbs | MSRP not listed |
| 9 | 2026 Keystone Hideout Sport 240BH | 10 | 29.3 ft | Travel Trailer | 4,941 lbs | MSRP not listed |
| 10 | 2026 Keystone Springdale Classic 260BHC | 10 | 29.3 ft | Travel Trailer | 4,938 lbs | MSRP not listed |
| 11 | 2026 Highland Ridge Colt 26DB | 10 | 29.4 ft | Travel Trailer | 4,805 lbs | $25,958 |
| 12 | 2026 Jayco Jay Flight SLX 245BHS | 10 | 29.4 ft | Travel Trailer | 4,745 lbs | $28,281 |
| 13 | 2026 Highland Ridge Colt 26DB West | 10 | 30.3 ft | Travel Trailer | 5,730 lbs | $28,268 |
| 14 | 2026 Highland Ridge Colt 26DBS | 10 | 30.3 ft | Travel Trailer | 5,815 lbs | $32,003 |
| 15 | 2026 Highland Ridge Colt 28DBS West | 10 | 30.3 ft | Travel Trailer | 5,730 lbs | $38,243 |
| 16 | 2026 Jayco Jay Feather SL 26BHSL | 10 | 30.4 ft | Travel Trailer | 5,675 lbs | $38,093 |
| 17 | 2026 Heartland Prowler 2602BHS | 10 | 30.5 ft | Travel Trailer | 5,815 lbs | $31,868 |
| 18 | 2026 Keystone Hideout Sport 261BH | 10 | 30.7 ft | Travel Trailer | 6,141 lbs | MSRP not listed |
| 19 | 2026 Jayco Jay Flight SLX 260BH | 10 | 30.8 ft | Travel Trailer | 6,030 lbs | $35,168 |
| 20 | 2026 Dutchmen Aspen Trail LE 26BH | 10 | 31 ft | Travel Trailer | 6,099 lbs | $42,520 |
| 21 | 2026 Airstream Flying Cloud 30FB Bunk | 10 | 31.2 ft | Travel Trailer | 6,700 lbs | $130,500 |
| 22 | 2026 KZ Ridgeway R28BH | 10 | 31.8 ft | Fifth Wheel | 8,100 lbs | MSRP not listed |
| 23 | 2026 Cruiser RV Avenir A-27BH | 10 | 32 ft | Travel Trailer | 6,626 lbs | $33,825 |
| 24 | 2026 Highland Ridge Range Lite 270DBL | 10 | 32.3 ft | Travel Trailer | 6,550 lbs | $48,245 |
| 25 | 2026 Northwood Nash 29S | 10 | 32.3 ft | Travel Trailer | 7,360 lbs | MSRP not listed |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Lightest 2026–2027 travel trailers with a bathroomTravel trailers under 5,000 lbs dry weightBunkhouse travel trailers that sleep 8 or moreFifth wheels with the largest fresh water tanks2026–2027 RVs with a king bed, shortest firstSmall travel trailers under 20 ftTravel trailers with no slide-outsRVs over 40 ft with 4 or more slidesAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →