2026–2027 RVs with a king bed, shortest first
RVs of any class whose bed configuration lists a king bed, ordered by length with the shortest first. 414 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Bed | Length | Sleeps | Class | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 Highland Ridge Colt 13BH | king | 16.1 ft | 4 | Travel Trailer | $15,818 |
| 2 | 2026 Highland Ridge Range Lite 14LW | king | 17.5 ft | 2 | Travel Trailer | $19,418 |
| 3 | 2027 Entegra Coach Ethos 20T | king | 20.9 ft | 3 | Class B | MSRP not listed |
| 4 | 2026 Thor Echelon LC19 | King Bed + Bunks | 20.9 ft | 3 | Class C | $123,340 |
| 5 | 2026 Thor Quantum LC19 | King Bed + Bunks | 20.9 ft | 3 | Class C | $123,340 |
| 6 | 2026 Highland Ridge Colt 17BH | king | 21.3 ft | 6 | Travel Trailer | $16,343 |
| 7 | 2026 Highland Ridge Colt 17BH West | king | 21.3 ft | 6 | Travel Trailer | $17,843 |
| 8 | 2026 Highland Ridge Colt 17QB | king | 21.4 ft | 4 | Travel Trailer | $16,343 |
| 9 | 2026 Thor Echelon LX19 | King Bed + Bunks | 21.8 ft | 3 | Class C | $126,140 |
| 10 | 2026 Thor Quantum LX19 | King Bed + Bunks | 21.8 ft | 3 | Class C | $126,140 |
| 11 | 2026 Highland Ridge Colt 18QB West | king | 22.1 ft | 4 | Travel Trailer | $23,093 |
| 12 | 2026 Highland Ridge Colt 18BH | king | 22.3 ft | 6 | Travel Trailer | $21,593 |
| 13 | 2026 Highland Ridge Colt 18BH West | king | 22.3 ft | 6 | Travel Trailer | $23,093 |
| 14 | 2026 Highland Ridge Colt 17DB | king | 22.4 ft | 8 | Travel Trailer | $18,143 |
| 15 | 2026 Highland Ridge Range Lite 200MLM | king | 23.3 ft | 2 | Travel Trailer | $38,903 |
| 16 | 2026 Prime Time Tracer 195RB | king bed | 23.3 ft | – | Travel Trailer | MSRP not listed |
| 17 | 2026 Highland Ridge Colt 17DBS | king | 23.6 ft | 8 | Travel Trailer | $22,493 |
| 18 | 2026 Highland Ridge Colt 18MBS | king | 23.6 ft | 8 | Travel Trailer | $23,993 |
| 19 | 2026 Highland Ridge Colt 18MBS West | king | 23.6 ft | 8 | Travel Trailer | $25,643 |
| 20 | 2026 Coachmen RVEX 22G | king | 24.2 ft | 2 | Class B | MSRP not listed |
| 21 | 2026 Coachmen Adrenaline 18LT | king | 24.5 ft | 2 | Toy Hauler | MSRP not listed |
| 22 | 2026 Highland Ridge Colt 20DB West | king | 24.5 ft | 8 | Travel Trailer | $27,743 |
| 23 | 2026 Thor Echelon LC21 | King Bed + Bunks | 24.6 ft | 4 | Class C | $127,680 |
| 24 | 2026 Thor Echelon LZ22 | King Bed + Bunks | 24.6 ft | 4 | Class C | $132,020 |
| 25 | 2026 Thor Quantum LC21 | King Bed + Bunks | 24.6 ft | 4 | Class C | $127,680 |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Lightest 2026–2027 travel trailers with a bathroomTravel trailers under 5,000 lbs dry weightBunkhouse travel trailers that sleep 8 or moreFifth wheels with the largest fresh water tanksClass C motorhomes under 25 ftSmall travel trailers under 20 ftTravel trailers with no slide-outsRVs over 40 ft with 4 or more slidesAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →