Small travel trailers under 20 ft
Travel trailers with a listed length under 20 feet, shortest first. Entries labeled Truck Camper in the catalog are excluded. Confirm the actual RV type and specifications with the manufacturer. 164 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Length | Dry weight | Sleeps | Bath | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 SylvanSport GO Easy | 10 ft | 253 lbs | 0 | none | $3,495 |
| 2 | 2026 SylvanSport TraiLOFT | 11.2 ft | 400 lbs | 2 | none | $5,499 |
| 3 | 2026 SylvanSport GO | 11.7 ft | 840 lbs | 4 | none | $13,995 |
| 4 | 2026 Sunset Park Sunray 109 | 12 ft | 1,440 lbs | 2 | – | MSRP not listed |
| 5 | 2027 Sunset Park Sunray 109 | 12 ft | 1,440 lbs | 2 | – | MSRP not listed |
| 6 | 2026 Forest River Cherokee Wolf Pup 9CELP | 12.4 ft | 1,944 lbs | 2 | – | MSRP not listed |
| 7 | 2026 Aliner Scout Lite | 13 ft | 1,190 lbs | 2 | none | MSRP not listed |
| 8 | 2026 Aliner Ranger 10 | 13 ft | 1,300 lbs | 2 | none | MSRP not listed |
| 9 | 2026 Scamp 13' Standard Layout 1 (No Bath) | 13 ft | 1,500 lbs | 4 | none | MSRP not listed |
| 10 | 2026 Scamp 13' Standard Layout 2 (Front Bath) | 13 ft | 1,500 lbs | 4 | wet bath | MSRP not listed |
| 11 | 2026 Scamp 13' Deluxe Layout A (Front Dinette) | 13 ft | 1,600 lbs | 4 | none | MSRP not listed |
| 12 | 2026 Scamp 13' Deluxe Layout B (Shower & Toilet) | 13 ft | 1,600 lbs | 4 | wet bath | MSRP not listed |
| 13 | 2026 Scamp Scamp Lite 13' | 13 ft | 1,250 lbs | 4 | none | MSRP not listed |
| 14 | 2026 SylvanSport GO All-Terrain (GOAT) | 13.2 ft | 1,200 lbs | 4 | none | $18,995 |
| 15 | 2026 Scamp Scamp X Trek Layout (Off-Road) | 13.4 ft | 1,986 lbs | 4 | none | MSRP not listed |
| 16 | 2026 Scamp Scamp X Altitude Layout (Off-Road, Front Bath) | 13.4 ft | 1,986 lbs | 4 | wet bath | MSRP not listed |
| 17 | 2026 Sunset Park Sunray 119 | 13.5 ft | 1,795 lbs | 2 | – | MSRP not listed |
| 18 | 2027 Sunset Park Sunray 119 | 13.5 ft | 1,795 lbs | 2 | – | MSRP not listed |
| 19 | 2026 Travel Lite Rove Lite Sport 12RK | 14.3 ft | 1,550 lbs | 2 | Wet Bath | MSRP not listed |
| 20 | 2027 Travel Lite Rove Lite Sport 12RK | 14.3 ft | 1,550 lbs | 2 | Wet Bath | MSRP not listed |
| 21 | 2026 Coachmen Clipper ROK 9000ROK | 14.3 ft | 1,801 lbs | – | – | MSRP not listed |
| 22 | 2026 Forest River Cherokee Wolf Pup 12SBLP | 14.5 ft | 2,309 lbs | 2 | – | MSRP not listed |
| 23 | 2026 Aliner Scout | 15 ft | 1,405 lbs | 2 | none | MSRP not listed |
| 24 | 2026 Aliner Ranger 12 | 15 ft | 1,510 lbs | 4 | none | MSRP not listed |
| 25 | 2026 Aliner Classic Rear Sofa/Mattress | 15 ft | 1,725 lbs | 4 | none | MSRP not listed |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
How to choose a trailer under 20 feet
This list uses the catalog’s listed overall length under 20 ft as its cutoff. Before booking a campsite or planning storage, check the specific manufacturer’s dimensions and confirm what is included in its overall-length measurement; site limits and storage clearances may be measured differently.
Dry weight is not the trailer’s loaded towing weight. Gear, fluids and options add weight, so compare your tow vehicle’s towing and payload ratings with the loaded trailer weight and its GVWR, and account for hitch load using the vehicle and trailer manufacturers’ guidance. Do not assume an SUV or half-ton pickup is compatible from the trailer’s dry weight alone. Review travel trailers under 5,000 lbs dry weight and trailers with the lowest listed hitch weight for additional comparisons.
Browse by class
More lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →