Fifth wheels with the largest fresh water tanks
Fifth wheels ranked by listed fresh water tank capacity in gallons, largest first. 134 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Fresh water | Grey water | Black water | Length | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 Dutchmen Denali Fifth Wheel 366RK | 108 gal | 88 gal | 44 gal | 41.7 ft | $99,999 |
| 2 | 2026 Dutchmen Denali Fifth Wheel 420DS | 108 gal | 88 gal | 44 gal | 46.9 ft | $109,999 |
| 3 | 2026 Northwood Arctic Fox NXT 275LE | 88 gal | 67 gal | 65 gal | 29.8 ft | MSRP not listed |
| 4 | 2026 Northwood Arctic Fox EDGE 275LE | 88 gal | 67 gal | 65 gal | 29.8 ft | MSRP not listed |
| 5 | 2026 Northwood Arctic Fox NXT 295RK | 88 gal | 67 gal | 65 gal | 33.8 ft | MSRP not listed |
| 6 | 2026 Northwood Arctic Fox EDGE 295RK | 88 gal | 67 gal | 65 gal | 33.8 ft | MSRP not listed |
| 7 | 2026 Northwood Arctic Fox NXT 295RL | 88 gal | 67 gal | 65 gal | 34.6 ft | MSRP not listed |
| 8 | 2026 Northwood Arctic Fox EDGE 295RL | 88 gal | 67 gal | 65 gal | 34.6 ft | MSRP not listed |
| 9 | 2026 Northwood Arctic Fox NXT 325MK | 88 gal | 67 gal | 65 gal | 36.8 ft | MSRP not listed |
| 10 | 2026 Northwood Arctic Fox NXT 365VS | 88 gal | 67 gal | 65 gal | 39.7 ft | MSRP not listed |
| 11 | 2026 Northwood Arctic Fox EDGE 365VS | 88 gal | 67 gal | 65 gal | 39.7 ft | MSRP not listed |
| 12 | 2026 Northwood Arctic Fox EDGE 325MK | 82 gal | 67 gal | 65 gal | 36.8 ft | MSRP not listed |
| 13 | 2026 Highland Ridge Roamer 32RLTS | 81 gal | 87 gal | 50 gal | 36.6 ft | $79,680 |
| 14 | 2026 Highland Ridge Roamer 35MRQS | 81 gal | 94 gal | 50 gal | 42.1 ft | $87,555 |
| 15 | 2026 Jayco Eagle 321RSTS | 81 gal | 87 gal | 50 gal | 36.6 ft | $79,985 |
| 16 | 2026 Jayco Eagle 370FBTS | 81 gal | 87 gal | 87 gal | 40.7 ft | $84,893 |
| 17 | 2026 Jayco Eagle 355MBQS | 81 gal | 87 gal | 50 gal | 42.1 ft | $87,557 |
| 18 | 2026 Jayco Eagle 360DBOK | 81 gal | 87 gal | 87 gal | 43.1 ft | $84,306 |
| 19 | 2026 Outdoors RV Glacier Peak F26RKS | 80 gal | 40 gal | 50 gal | 30.5 ft | MSRP not listed |
| 20 | 2026 Outdoors RV Glacier Peak F26RDS | 80 gal | 40 gal | 50 gal | 30.7 ft | MSRP not listed |
| 21 | 2026 Outdoors RV Glacier Peak F27MKS | 80 gal | 80 gal | 50 gal | 32 ft | MSRP not listed |
| 22 | 2026 Outdoors RV Glacier Peak F27KVS | 80 gal | 80 gal | 50 gal | 32.8 ft | MSRP not listed |
| 23 | 2026 Outdoors RV Glacier Peak F28RKS | 80 gal | 80 gal | 50 gal | 34.7 ft | MSRP not listed |
| 24 | 2026 KZ Ridgeway 27RK | 76 gal | 50 gal | 50 gal | 31 ft | MSRP not listed |
| 25 | 2026 KZ Ridgeway R28BH | 76 gal | 50 gal | 50 gal | 31.8 ft | MSRP not listed |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
2026–2027 RVs with a king bed, shortest firstRVs over 40 ft with 4 or more slidesLowest-priced 2026–2027 fifth wheels by MSRPLightest 2026–2027 fifth wheels by dry weightFifth wheels with a fireplace, lightest firstRVs that sleep 10 or moreAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →