Four-season travel trailers, lightest first
Travel trailers flagged four-season in the spec, ordered by listed dry weight. Entries labeled Truck Camper in the catalog are excluded. Confirm the actual RV type and specifications with the manufacturer. 174 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Dry weight | Length | Sleeps | Fresh water | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 Highland Ridge Range Lite 14LW | 2,560 lbs | 17.5 ft | 2 | 30 gal | $19,418 |
| 2 | 2026 Coachmen Remote 16R | 2,827 lbs | 19.8 ft | – | 52 gal | MSRP not listed |
| 3 | 2026 Highland Ridge Colt 17BH | 3,010 lbs | 21.3 ft | 6 | 30 gal | $16,343 |
| 4 | 2026 Highland Ridge Colt 17BH West | 3,010 lbs | 21.3 ft | 6 | 30 gal | $17,843 |
| 5 | 2026 Highland Ridge Colt 13BH | 3,065 lbs | 16.1 ft | 4 | 30 gal | $15,818 |
| 6 | 2026 Highland Ridge Colt 17QB | 3,065 lbs | 21.4 ft | 4 | 30 gal | $16,343 |
| 7 | 2026 Highland Ridge Colt 18QB West | 3,250 lbs | 22.1 ft | 4 | 30 gal | $23,093 |
| 8 | 2026 Highland Ridge Colt 18BH | 3,270 lbs | 22.3 ft | 6 | 30 gal | $21,593 |
| 9 | 2026 Highland Ridge Colt 17DB | 3,275 lbs | 22.4 ft | 8 | 30 gal | $18,143 |
| 10 | 2026 Highland Ridge Colt 18BH West | 3,295 lbs | 22.3 ft | 6 | 30 gal | $23,093 |
| 11 | 2026 Jayco Jay Feather Air 15MRB | 3,630 lbs | 20.2 ft | 4 | 55 gal | $33,218 |
| 12 | 2026 Highland Ridge Colt 17DBS | 3,695 lbs | 23.6 ft | 8 | 30 gal | $22,493 |
| 13 | 2026 Oliver Legacy Elite Standard | 3,700 lbs | 18.4 ft | 3 | 32 gal | MSRP not listed |
| 14 | 2026 Oliver Legacy Elite Platinum | 3,700 lbs | 18.4 ft | 3 | 32 gal | MSRP not listed |
| 15 | 2027 Oliver Legacy Elite Standard | 3,700 lbs | 18.4 ft | 3 | 32 gal | MSRP not listed |
| 16 | 2027 Oliver Legacy Elite Platinum | 3,700 lbs | 18.4 ft | 3 | 32 gal | MSRP not listed |
| 17 | 2026 Winnebago Micro Minnie 1720FB | 3,755 lbs | 20.4 ft | 3 | 31 gal | $34,841 |
| 18 | 2026 Jayco Jay Feather Air 16FBS | 3,810 lbs | 19.6 ft | 4 | 55 gal | $34,793 |
| 19 | 2026 Winnebago Micro Minnie 1800BH | 3,821 lbs | 21.9 ft | 5 | 31 gal | MSRP not listed |
| 20 | 2026 Highland Ridge Colt 18MBS West | 3,855 lbs | 23.6 ft | 8 | 30 gal | $25,643 |
| 21 | 2026 Winnebago Micro Minnie 2000FRB | 3,942 lbs | 21.9 ft | 5 | 31 gal | $42,630 |
| 22 | 2026 Winnebago Micro Minnie 2000TRB | 3,976 lbs | 22.3 ft | 3 | 31 gal | $42,630 |
| 23 | 2026 Highland Ridge Colt 18MBS | 4,045 lbs | 23.6 ft | 8 | 30 gal | $23,993 |
| 24 | 2026 Winnebago Micro Minnie 2100BH | 4,049 lbs | 21.9 ft | 5 | 31 gal | MSRP not listed |
| 25 | 2026 Winnebago Micro Minnie FLX 2200TBH | 4,072 lbs | 23.9 ft | 5 | 31 gal | MSRP not listed |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Lightest 2026–2027 travel trailers with a bathroomTravel trailers under 5,000 lbs dry weightBunkhouse travel trailers that sleep 8 or more2026–2027 RVs with a king bed, shortest firstSmall travel trailers under 20 ftTravel trailers with no slide-outsLowest-priced 2026–2027 travel trailers by MSRPTravel trailers with the lowest listed hitch weightAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →