PW PIRKAWAKKA

Four-season travel trailers, lightest first

Travel trailers flagged four-season in the spec, ordered by listed dry weight. Entries labeled Truck Camper in the catalog are excluded. Confirm the actual RV type and specifications with the manufacturer. 174 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.

#ModelDry weightLengthSleepsFresh waterMSRP
12026 Highland Ridge Range Lite 14LW2,560 lbs17.5 ft230 gal$19,418
22026 Coachmen Remote 16R2,827 lbs19.8 ft–52 galMSRP not listed
32026 Highland Ridge Colt 17BH3,010 lbs21.3 ft630 gal$16,343
42026 Highland Ridge Colt 17BH West3,010 lbs21.3 ft630 gal$17,843
52026 Highland Ridge Colt 13BH3,065 lbs16.1 ft430 gal$15,818
62026 Highland Ridge Colt 17QB3,065 lbs21.4 ft430 gal$16,343
72026 Highland Ridge Colt 18QB West3,250 lbs22.1 ft430 gal$23,093
82026 Highland Ridge Colt 18BH3,270 lbs22.3 ft630 gal$21,593
92026 Highland Ridge Colt 17DB3,275 lbs22.4 ft830 gal$18,143
102026 Highland Ridge Colt 18BH West3,295 lbs22.3 ft630 gal$23,093
112026 Jayco Jay Feather Air 15MRB3,630 lbs20.2 ft455 gal$33,218
122026 Highland Ridge Colt 17DBS3,695 lbs23.6 ft830 gal$22,493
132026 Oliver Legacy Elite Standard3,700 lbs18.4 ft332 galMSRP not listed
142026 Oliver Legacy Elite Platinum3,700 lbs18.4 ft332 galMSRP not listed
152027 Oliver Legacy Elite Standard3,700 lbs18.4 ft332 galMSRP not listed
162027 Oliver Legacy Elite Platinum3,700 lbs18.4 ft332 galMSRP not listed
172026 Winnebago Micro Minnie 1720FB3,755 lbs20.4 ft331 gal$34,841
182026 Jayco Jay Feather Air 16FBS3,810 lbs19.6 ft455 gal$34,793
192026 Winnebago Micro Minnie 1800BH3,821 lbs21.9 ft531 galMSRP not listed
202026 Highland Ridge Colt 18MBS West3,855 lbs23.6 ft830 gal$25,643
212026 Winnebago Micro Minnie 2000FRB3,942 lbs21.9 ft531 gal$42,630
222026 Winnebago Micro Minnie 2000TRB3,976 lbs22.3 ft331 gal$42,630
232026 Highland Ridge Colt 18MBS4,045 lbs23.6 ft830 gal$23,993
242026 Winnebago Micro Minnie 2100BH4,049 lbs21.9 ft531 galMSRP not listed
252026 Winnebago Micro Minnie FLX 2200TBH4,072 lbs23.9 ft531 galMSRP not listed

Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.

Browse by class

Travel Trailers

More lists

Lightest 2026–2027 travel trailers with a bathroomTravel trailers under 5,000 lbs dry weightBunkhouse travel trailers that sleep 8 or more2026–2027 RVs with a king bed, shortest firstSmall travel trailers under 20 ftTravel trailers with no slide-outsLowest-priced 2026–2027 travel trailers by MSRPTravel trailers with the lowest listed hitch weightAll lists

Want a shorter list?

Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.

Talk to Matchmaker →