Lowest-priced Class A diesel motorhomes by MSRP
Class A diesel motorhomes with a listed MSRP, lowest first. Models without a published MSRP are not included. 94 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Length | Sleeps | Engine | MSRP |
|---|---|---|---|---|---|
| 1 | 2026 Thor Palazzo GT 33.5 | 34.9 ft | 7 | Cummins® ISB 6.7L Diesel | $307,020 |
| 2 | 2026 Thor Palazzo GT 33.6 | 34.9 ft | 5 | Cummins® ISB 6.7L Diesel | $307,020 |
| 3 | 2026 Thor Palazzo GT 37.4 | 38.9 ft | 6 | Cummins® ISB 6.7L Diesel | $342,860 |
| 4 | 2026 Thor Palazzo GT 37.5 | 38.9 ft | 6 | Cummins® ISB 6.7L Diesel | $342,860 |
| 5 | 2026 Winnebago Forza 34T | 35.5 ft | 5 | 340-hp Cummins ISB 6.7L | $361,072 |
| 6 | 2026 Newmar Canyon Star 3947 | 39.9 ft | 6 | Cummins B6.7 340 HP | $380,520 |
| 7 | 2026 Thor Riviera 34SD | 34.9 ft | 4 | Cummins® ISB 6.7L Diesel | $382,060 |
| 8 | 2026 Thor Riviera 38RB | 38.9 ft | 6 | Cummins® ISB 6.7L Diesel | $397,460 |
| 9 | 2026 Thor Riviera 39BH | 39.8 ft | 8 | Cummins® ISB 6.7L Diesel | $398,860 |
| 10 | 2026 Newmar Northern Star 3418 | 34.8 ft | 6 | Cummins B6.7 360 HP | $410,806 |
| 11 | 2026 Newmar Northern Star 3709 | 37.8 ft | 6 | Cummins B6.7 360 HP | $412,510 |
| 12 | 2026 Fleetwood Frontier 33TL | 35.3 ft | 4 | Cummins B6.7 (340 HP) | $414,458 |
| 13 | 2027 Fleetwood Frontier 33TL | 35.3 ft | 4 | Cummins B6.7 (340 HP) | $414,458 |
| 14 | 2026 Fleetwood Frontier 37S | 38.3 ft | 4 | Cummins B6.7 (360 HP) | $414,458 |
| 15 | 2026 Fleetwood Frontier 38RT | 38.3 ft | 4 | Cummins B6.7 (360 HP) | $414,458 |
| 16 | 2027 Fleetwood Frontier 37S | 38.3 ft | 4 | Cummins B6.7 (360 HP) | $414,458 |
| 17 | 2027 Fleetwood Frontier 38RT | 38.3 ft | 4 | Cummins B6.7 (360 HP) | $414,458 |
| 18 | 2027 Fleetwood Frontier 39B | – | – | – | $414,458 |
| 19 | 2026 Holiday Rambler Nautica 33TL | 35.3 ft | 6 | Cummins (340 HP / 700 lb-ft) | $414,458 |
| 20 | 2026 Holiday Rambler Nautica 34RX | 35.3 ft | 6 | Cummins (340 HP / 700 lb-ft) | $414,458 |
| 21 | 2027 Holiday Rambler Nautica 33TL | 35.3 ft | 6 | Cummins (340 HP / 700 lb-ft) | $414,458 |
| 22 | 2027 Holiday Rambler Nautica 34RX | 35.3 ft | 6 | Cummins (340 HP / 700 lb-ft) | $414,458 |
| 23 | 2026 Holiday Rambler Nautica 37S | 38.3 ft | 4 | Cummins (340 HP / 700 lb-ft) | $414,458 |
| 24 | 2027 Holiday Rambler Nautica 37S | 38.3 ft | 4 | Cummins (340 HP / 700 lb-ft) | $414,458 |
| 25 | 2026 Newmar Northern Star 4011 | 40.8 ft | 5 | Cummins B6.7 360 HP | $424,012 |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Lowest-priced Class A gas motorhomes by MSRPRVs over 40 ft with 4 or more slidesClass A motorhomes with a washer/dryer or prepMotorhomes with the largest fresh water tanksAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →